SIZE CHART

Vantage
MENS XSM SM MD LG XL 2XL 3XL 4XL 5XL
Neck 15 15.5 16 16.5 17.5 18.5 19.5 20.5 21.5
Chest 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Sleeve 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5

To determine your size, follow these simple instructions:

  • NECK: Measure around the base of the neck.
  • CHEST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
  • SLEEVE: Bend elbow slightly. Measure from center back of neck across shoulder, over the lightly bent elbow, and down to the wrist.

Tall Size Scale.
Vantage adds 2" to body length and 1½ to long sleeve length to Large, and 2X-Large measurements.

WOMENS XSM SM MD LG XL 2XL 3XL
Size 0-2 4-6 8-10 12-14 16-18 20-22 24-26
Bust 32-33 34-35 36-37.5 38.5-40.5 41.5-44.5 46-48.5 50-52.5
Waist 24-25 36-27 28-30 31-34 35-38 39-42 43-46
Hip 34-35 36-37 38-39 40.5-42.5 44-46.5 48-50.5 52-54.5

To determine your size, follow these simple instructions:

  • BUST/CHEST: Measure around the chest at the fullest point of the bust.
  • WAIST: Measure around the chest at the fullest point of the bust.
  • HIP/SEAT: Measure around the fullest point of your seat while standing.